A simple calculator to help you evaluate how effective property investment might be for you.
Please note that property investment is complex and this calculation does not cover all costs associated with the rental of property to multiple tenants. Please see Guidance & Assumptions for more information.
Years to look into the future: 25
| Year | Property 1 Income | Total Yearly Income | Property 1 Potential Value | Total Portfolio Value | Yearly Profit | Income After Tax | Profit / Loss | Cumulative Profit / Loss |
|---|---|---|---|---|---|---|---|---|
| 0 | £3,793.82 | £3,793.82 | £25,000.00 | £25,000.00 | £3,793.82 | £3,793.82 | £3,793.82 | £3,793.82 |
| 1 | £3,778.82 | £3,778.82 | £24,968.32 | £24,968.32 | £3,778.82 | £3,778.82 | £3,747.15 | £7,540.97 |
| 2 | £3,763.60 | £3,763.60 | £25,109.79 | £25,109.79 | £3,763.60 | £3,763.60 | £3,905.06 | £11,446.03 |
| 3 | £4,234.15 | £4,234.15 | £25,431.41 | £25,431.41 | £4,234.15 | £4,234.15 | £4,555.77 | £16,001.81 |
| 4 | £4,218.46 | £4,218.46 | £25,940.53 | £25,940.53 | £4,218.46 | £4,218.46 | £4,727.57 | £20,729.38 |
| 5 | £4,202.54 | £4,202.54 | £26,644.77 | £26,644.77 | £4,202.54 | £4,202.54 | £4,906.78 | £25,636.16 |
| 6 | £4,696.68 | £4,696.68 | £27,552.10 | £27,552.10 | £4,696.68 | £4,696.68 | £5,604.02 | £31,240.18 |
| 7 | £4,680.28 | £4,680.28 | £28,670.84 | £28,670.84 | £4,680.28 | £4,680.28 | £5,799.02 | £37,039.20 |
| 8 | £4,663.63 | £4,663.63 | £30,009.66 | £30,009.66 | £4,663.63 | £4,663.63 | £6,002.45 | £43,041.65 |
| 9 | £5,182.55 | £5,182.55 | £31,577.60 | £31,577.60 | £5,182.55 | £5,182.55 | £6,750.49 | £49,792.14 |
| 10 | £5,165.40 | £5,165.40 | £33,384.09 | £33,384.09 | £5,165.40 | £5,165.40 | £6,971.89 | £56,764.03 |
| 11 | £5,147.99 | £5,147.99 | £35,438.98 | £35,438.98 | £5,147.99 | £5,147.99 | £7,202.88 | £63,966.90 |
| 12 | £5,692.93 | £5,692.93 | £37,752.52 | £37,752.52 | £5,692.93 | £5,692.93 | £8,006.48 | £71,973.38 |
| 13 | £5,674.99 | £5,674.99 | £40,335.45 | £40,335.45 | £5,674.99 | £5,674.99 | £8,257.92 | £80,231.30 |
| 14 | £5,656.79 | £5,656.79 | £43,198.93 | £43,198.93 | £5,656.79 | £5,656.79 | £8,520.27 | £88,751.56 |
| 15 | £6,229.05 | £6,229.05 | £46,354.61 | £46,354.61 | £6,229.05 | £6,229.05 | £9,384.74 | £98,136.30 |
| 16 | £6,210.30 | £6,210.30 | £49,814.67 | £49,814.67 | £6,210.30 | £6,210.30 | £9,670.36 | £107,806.66 |
| 17 | £6,191.26 | £6,191.26 | £53,591.81 | £53,591.81 | £6,191.26 | £6,191.26 | £9,968.39 | £117,775.05 |
| 18 | £6,792.21 | £6,792.21 | £57,699.25 | £57,699.25 | £6,792.21 | £6,792.21 | £10,899.66 | £128,674.71 |
| 19 | £6,772.60 | £6,772.60 | £62,150.83 | £62,150.83 | £6,772.60 | £6,772.60 | £11,224.18 | £139,898.89 |
| 20 | £6,752.70 | £6,752.70 | £66,960.96 | £66,960.96 | £6,752.70 | £6,752.70 | £11,562.83 | £151,461.73 |
| 21 | £7,383.78 | £7,383.78 | £72,144.70 | £72,144.70 | £7,383.78 | £7,383.78 | £12,567.52 | £164,029.24 |
| 22 | £7,363.28 | £7,363.28 | £77,717.74 | £77,717.74 | £7,363.28 | £7,363.28 | £12,936.32 | £176,965.56 |
| 23 | £7,342.46 | £7,342.46 | £83,696.47 | £83,696.47 | £7,342.46 | £7,342.46 | £13,321.19 | £190,286.76 |
| 24 | £8,005.19 | £8,005.19 | £90,097.99 | £90,097.99 | £8,005.19 | £8,005.19 | £14,406.71 | £204,693.47 |
| 25 | £7,983.75 | £7,983.75 | £96,940.15 | £96,940.15 | £7,983.75 | £7,983.75 | £14,825.90 | £219,519.37 |
This tool was created to help friends of mine who were considering entering the property rental market but did not fully understand the costs involved. Please do not base an entire business model on this calculator alone, and seek professional financial advice where required.
The modelling used in this calculator does not include:
The modelling also assumes 100% occupancy and zero tenant issues — essentially a perfect-world scenario. As everyone knows, the real world is rarely that straightforward.
The following resources were used in the creation of this tool: